|
Date |
Speaker |
Title |
| 22.04.2025 | Dr. Sabyasachi Chattopadhyay | Biomass to heat and power: a geologist's perspective |
|
29.04.2025 |
Johanna Meyer |
Ecological Status Assessment and Quantification of the Carbon Storage of a Fen in the Waldhägenich landscape Protection area near Bühl, Germany |
| 06.05.2025 | Judith Weber | Mobility behaviour of potential pollutants from combustion residues of Raša coal, Istria - an environmentally relevant process? |
| 13.05.2025 | Niels Meijer (Senckenberg, Frankfurt) | Terrestrial climate during the Paleogene revealed by clumped isotope thermometry |
| 20.05.2025 | Betseba Sibarani | Info folgt |
| 27.05.2025 | Lincoln Githenya | Info folgt |
| 03.06.2025 | Adrien Duringer | Characterisation and dating of the Kurula Au-Co orogenic deposit, Finland |
| 17.06.2025 | Tristan David | Exploring the functionality and optimization of TILDAS for carbonate clumped isotope measurements |
| 24.06.2025 | Nelson Ayajuru | Info folgt |
| 01.07.2025 | Albert Riehm | Karbonatit-assoziierte Seltenerdvorkommen von Swartbooisdrif, NW-Namibia |
| 08.07.2025 | Regina Albrecht | Info folgt |
| 15.07.2025 | Christoforos Zamparas | Secondary phases associated with NMC cathode material waste: potential mechanismus related to degration and enviromental implications |
| 22.07.2025 | Tino Degenhardt | Relationship between soil moisture and weather in water protection areas around Bühl |
| 28.07.2025 | Charlotte Engelmann(Uni Freiburg) | Silts with a human touch: Transition from naturally to anthropogenically controlled fluvial dynamics revealed by luminescence dating and geochemical analysis |
